Oliver Lindell

Ranking, form and recent finishes (Finland). Odds shown are pre-tournament American moneylines to win.

World Rank
#104
Avg Points
1.15
Total Points
64.2
Events
56

Oliver Lindell's form and betting record

Starts
82
Wins
0
Top 10s
12
Cuts Made
78%
Avg Finish
27.3
Avg Price
+10590

Oliver Lindell has 82 recorded starts between 2016 and 2026, finishing 64 of them and missing the cut 18 times. That is a strike rate of 78% for reaching the weekend. The best finish is 2nd, at Danish Golf Championship in 2026. There are 12 top-ten finishes, 4 of them inside the top five. The average finishing position, counting only completed events, is 27.3. Sportsbooks have priced Oliver Lindell at an average of +10690 to win across those starts.

Recent Results

DateEventFinishOddsPtsScore
11/8/26 ABU DHABI ALDAR CHAMPIONSHIP 25 +7300 1.05 278
10/18/26 India Championship MC +5300 0.00 145
10/11/26 Open de Espana 7 +6800 4.25 274
10/4/26 Alfred Dunhill Links Championship 42 +6300 0.87 280
9/20/26 BMW PGA CHAMPIONSHIP MC +11700 0.00 148
9/13/26 Amgen Irish Open 55 +5300 0.59 282
8/30/26 British Masters 15 +3800 2.02 280
8/16/26 Danish Golf Championship 2 +2000 6.09 276
7/19/26 THE 154TH OPEN +30000
7/12/26 Genesis Scottish Open 36 +17500 2.49 276
7/5/26 BMW International Open 13 +3300 2.54 280
6/28/26 Open d'Italia 6 +3500 4.16 269
6/28/26 DS Automobiles 83° Open d’Italia 6 - 4.16 269
6/7/26 KLM Open 2 - 12.13 274
5/31/26 Austrian Alpine Open presented by Kitzbühel Tirol 47 - 0.50 273
5/24/26 Soudal Open 30 +2500 0.85 274
5/10/26 Estrella Damm Catalunya Championship 10 - 2.60 277
5/3/26 Turkish Airlines Open 43 +3000 0.62 288
4/26/26 Volvo China Open 33 - 0.59 279
3/29/26 Hero Indian Open 14 +3300 1.71 288

Want to know whether Oliver Lindell is a value bet this week?

Start Free Trial