Matthew Stieger
Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.
World Rank
#1483
Avg Points
0.02
Total Points
0.8
Events
40
PGA Tour profile ↗ OWGR profile ↗
Matthew Stieger's form and betting record
Starts
45
Wins
0
Top 10s
3
Cuts Made
58%
Avg Finish
32.5
Avg Price
+40520
Matthew Stieger has 45 recorded starts between 2009 and 2023, finishing 26 of them and missing the cut 19 times. That is a strike rate of 58% for reaching the weekend. The best finish is 5th, at Chiangmai Golf Classic in 2013. There are 3 top-ten finishes, 1 of them inside the top five. The average finishing position, counting only completed events, is 32.5. Sportsbooks have priced Matthew Stieger at an average of +40620 to win across those starts.
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 11/26/23 | Fortinet Australian PGA Championship | MC | - |
| 12/4/22 | ISPS HANDA Australian Open | MC | - |
| 11/27/22 | Fortinet Australian PGA Championship | MC | +75000 |
| 2/9/20 | ISPS Handa Vic Open | T22 | +17500 |
| 12/22/19 | Australian PGA Championship | T27 | +40000 |
| 12/8/19 | Emirates Australian Open | T58 | - |
| 12/1/19 | Australian PGA Championship | MC | - |
| 5/12/19 | PNG Golf Open | MC | - |
| 3/3/19 | New Zealand Open | MC | - |
| 2/24/19 | Coca-Cola QLD PGA Championship presented by Toowoomba Regional Council | T40 | - |
| 2/17/19 | ISPS Handa World Super 6 Perth | +17500 | |
| 2/10/19 | Vic Open | T17 | +30000 |
| 12/16/18 | Indonesian Masters | MC | - |
| 12/2/18 | Australian PGA Championship | T19 | - |
| 11/18/18 | Emirates Australian Open | T28 | - |
| 11/11/18 | NSW Open | MC | - |
| 10/28/18 | Panasonic Open India | T6 | - |
| 7/29/18 | Royal Cup | T70 | - |
| 7/15/18 | Bank BRI Indonesia Open | T40 | - |
| 7/1/18 | Queen's Cup presented by Bangchak | MC | - |
Want to know whether Matthew Stieger is a value bet this week?
Start Free Trial