Daniel Chopra
Ranking, form and recent finishes (SWE). Odds shown are pre-tournament American moneylines to win.
World Rank
#1332
Avg Points
0.05
Total Points
2
Events
40
PGA Tour profile ↗ OWGR profile ↗
Daniel Chopra's form and betting record
Starts
193
Wins
1
Top 10s
7
Cuts Made
39%
Avg Finish
38.0
Avg Price
+47560
Daniel Chopra has 193 recorded starts between 2008 and 2023, finishing 75 of them and missing the cut 118 times. That is a strike rate of 39% for reaching the weekend. Daniel Chopra has won 1 of those event. There are 7 top-ten finishes, 3 of them inside the top five. The average finishing position, counting only completed events, is 38.0. Sportsbooks have priced Daniel Chopra at an average of +47660 to win across those starts.
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 7/16/23 | Barbasol Championship | MC | - |
| 3/26/23 | Corales Puntacana Championship | MC | - |
| 3/5/23 | Puerto Rico Open | MC | +100000 |
| 7/24/22 | 3M Open | MC | - |
| 10/31/21 | Bermuda Championship | MC | +125000 |
| 5/2/21 | Valspar Championship | MC | +100000 |
| 3/28/21 | Corales Puntacana Resort & Club Championship | MC | +100000 |
| 2/28/21 | Puerto Rico Open | MC | +50000 |
| 9/27/20 | Corales Puntacana Resort & Club Championship | MC | +60000 |
| 8/2/20 | Barracuda Championship | MC | +75000 |
| 7/26/20 | 3M Open | MC | +75000 |
| 2/23/20 | Puerto Rico Open | 69 | +100000 |
| 11/3/19 | Bermuda Championship | MC | +50000 |
| 10/13/19 | Houston Open | MC | +100000 |
| 9/22/19 | Sanderson Farms Championship | 68 | +100000 |
| 7/28/19 | Barracuda Championship | MC | +100000 |
| 7/21/19 | Barbasol Championship | T53 | +75000 |
| 7/14/19 | John Deere Classic | MC | +100000 |
| 5/12/19 | AT&T Byron Nelson | T63 | - |
| 3/31/19 | Corales Puntacana Resort & Club Championship | T33 | +100000 |
Want to know whether Daniel Chopra is a value bet this week?
Start Free Trial