Vijay Singh
Ranking, form and recent finishes (FIJ). Odds shown are pre-tournament American moneylines to win.
World Rank
#1471
Avg Points
0.02
Total Points
0.8
Events
40
PGA Tour profile ↗ OWGR profile ↗
Vijay Singh's form and betting record
Starts
263
Wins
3
Top 10s
30
Cuts Made
63%
Avg Finish
34.0
Avg Price
+29870
Vijay Singh has 263 recorded starts between 2008 and 2026, finishing 167 of them and missing the cut 96 times. That is a strike rate of 63% for reaching the weekend. Vijay Singh has won 3 of those events. There are 30 top-ten finishes, 17 of them inside the top five. The average finishing position, counting only completed events, is 34.0. Sportsbooks have priced Vijay Singh at an average of +29970 to win across those starts.
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 4/12/26 | THE MASTERS | MC | +250000 |
| 1/18/26 | Sony Open in Hawaii | 40 | +200000 |
| 4/14/25 | Masters Tournament | +250000 | |
| 4/14/24 | THE MASTERS | 58 | +300000 |
| 4/9/23 | THE MASTERS | MC | - |
| 4/10/22 | THE MASTERS | MC | +150000 |
| 4/11/21 | THE MASTERS | MC | +150000 |
| 3/21/21 | The Honda Classic | MC | +50000 |
| 1/17/21 | Sony Open in Hawaii | MC | +100000 |
| 11/15/20 | Masters Tournament | WD | +100000 |
| 7/19/20 | Euram Bank Open | T62 | +125000 |
| 7/12/20 | Workday Charity Open | MC | +100000 |
| 7/5/20 | Rocket Mortgage Classic | MC | +100000 |
| 6/28/20 | Travelers Championship | MC | +100000 |
| 6/21/20 | RBC Heritage | MC | +100000 |
| 3/8/20 | Arnold Palmer Invitational presented by Mastercard | MC | +75000 |
| 3/1/20 | The Honda Classic | MC | +100000 |
| 1/12/20 | Sony Open in Hawaii | MC | +60000 |
| 4/14/19 | Masters Tournament | MC | +50000 |
| 3/17/19 | THE PLAYERS Championship | MC | +50000 |
Want to know whether Vijay Singh is a value bet this week?
Start Free Trial