Nick Cullen

Ranking, form and recent finishes (AUS). Odds shown are pre-tournament American moneylines to win.

World Rank
#1495
Avg Points
0.02
Total Points
0.8
Events
40

Nick Cullen's form and betting record

Starts
85
Wins
1
Top 10s
7
Cuts Made
64%
Avg Finish
33.3
Avg Price
+26540

Nick Cullen has 85 recorded starts between 2009 and 2020, finishing 54 of them and missing the cut 31 times. That is a strike rate of 64% for reaching the weekend. Nick Cullen has won 1 of those event. There are 7 top-ten finishes, 4 of them inside the top five. The average finishing position, counting only completed events, is 33.3. Sportsbooks have priced Nick Cullen at an average of +26640 to win across those starts.

Recent Results

DateEventFinishOddsPtsScore
2/9/20 ISPS Handa Vic Open MC +5000 0.00 215
12/22/19 Australian PGA Championship T15 +15000 1.75 282
12/8/19 Emirates Australian Open T33 - 1.23 283
12/1/19 Australian PGA Championship T29 - 0.00 281
10/27/19 Portugal Masters T40 +40000 0.00 278
10/20/19 Open de France MC +40000 0.00 147
10/6/19 Open de Espana MC +40000 0.00 145
9/15/19 KLM Open MC +40000 0.00 144
9/1/19 Omega European Masters T63 +75000 0.00 279
8/25/19 Scandinavian Masters 82 +40000 0.00 213
8/18/19 D+D Real Czech Masters MC +30000 0.00 143
6/30/19 Andalucia Valderrama Masters MC +40000 0.00 147
6/2/19 Belgian Knockout +10000
5/26/19 Made in Denmark T66 +35000 0.00 290
5/12/19 British Masters hosted by Tommy Fleetwood MC +25000 0.00 143
4/28/19 Trophee Hassan II MC +15000 0.00 152
3/17/19 Kenya Open T54 +4000 0.00 284
3/10/19 Qatar Masters T14 +16000 2.22 279
3/3/19 Oman Open T31 +17500 0.00 291
2/17/19 ISPS Handa World Super 6 Perth +10000

Want to know whether Nick Cullen is a value bet this week?

Start Free Trial