Ross Fisher
Ranking, form and recent finishes (ENG). Odds shown are pre-tournament American moneylines to win.
World Rank
#532
Avg Points
0.26
Total Points
13.6
Events
53
PGA Tour profile ↗ OWGR profile ↗
Ross Fisher's form and betting record
Starts
469
Wins
4
Top 10s
72
Cuts Made
67%
Avg Finish
30.7
Avg Price
+17070
Ross Fisher has 469 recorded starts between 2008 and 2026, finishing 316 of them and missing the cut 153 times. That is a strike rate of 67% for reaching the weekend. Ross Fisher has won 4 of those events. There are 72 top-ten finishes, 32 of them inside the top five. The average finishing position, counting only completed events, is 30.7. Sportsbooks have priced Ross Fisher at an average of +17170 to win across those starts.
Recent Results
| Date | Event | Finish | Odds |
|---|---|---|---|
| 10/25/26 | Genesis Championship | 96 | +35000 |
| 10/18/26 | India Championship | MC | +35000 |
| 10/11/26 | Open de Espana | MC | +37100 |
| 10/4/26 | Alfred Dunhill Links Championship | MC | +24400 |
| 9/27/26 | FedEx Open de France | MC | +21500 |
| 9/20/26 | BMW PGA CHAMPIONSHIP | 15 | +54800 |
| 9/13/26 | Amgen Irish Open | 23 | +100000 |
| 8/30/26 | British Masters | 46 | +40000 |
| 8/23/26 | Nexo Championship | MC | +17500 |
| 8/16/26 | Danish Golf Championship | MC | +20000 |
| 7/5/26 | BMW International Open | 23 | +35000 |
| 6/28/26 | Open d'Italia | 69 | +30000 |
| 6/28/26 | DS Automobiles 83° Open d’Italia | 69 | - |
| 6/7/26 | KLM Open | 21 | - |
| 5/31/26 | Austrian Alpine Open presented by Kitzbühel Tirol | 57 | - |
| 5/24/26 | Soudal Open | 73 | +35000 |
| 5/10/26 | Estrella Damm Catalunya Championship | 51 | - |
| 5/3/26 | Turkish Airlines Open | MC | +50000 |
| 4/26/26 | Volvo China Open | 45 | - |
| 3/29/26 | Hero Indian Open | 83 | +40000 |
Want to know whether Ross Fisher is a value bet this week?
Start Free Trial